#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.0953+40.74      0.73   20.97
J010.0947+40.68      1.01   20.06
J011.7119+42.04      1.24   19.40
J010.0787+40.69      0.87   20.54
J010.6904+41.02      0.73   21.20
J010.6316+41.46      0.45   20.96
J010.0461+40.69      0.89   20.77
J010.2819+40.61      0.70   21.09
J010.1493+40.93      1.32   20.66
J011.5948+41.94      0.63   21.63
J010.3639+41.72      0.45   21.61
J010.5437+40.80      0.76   20.62
J011.4154+41.91      1.05   20.06
J009.9282+40.43      0.60   20.84
J010.0812+40.55      1.30   20.08
J010.0231+40.57      0.59   20.53
J011.4962+41.97      0.72   20.86
J010.6903+40.96      0.63   21.21
J011.2071+41.44      0.62   21.76
J010.5695+40.86      0.73   20.53
