#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.1493+40.93      1.32   20.66
J011.3125+41.76      0.70   20.49
J010.3762+41.22      0.78   20.72
J010.0808+40.72      0.68   21.20
J010.0724+40.62      1.03   20.30
J010.6274+40.97      0.97   21.12
J010.2021+40.83      1.12   19.97
J010.7098+41.00      0.85   20.52
J010.8149+41.76      0.62   21.49
J010.7157+40.96      0.99   20.05
J010.2218+41.04      0.91   21.34
J011.2534+41.57      0.84   20.97
J010.0203+40.69      0.72   21.49
J011.4817+41.72      0.67   21.33
J011.4529+41.96      0.80   20.88
J011.1115+41.85      0.91   20.15
J009.7634+40.79      0.69   21.12
J009.8727+40.79      0.95   20.18
J011.4489+41.89      0.81   20.60
J010.1208+40.70      0.70   21.01
