#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.8020+41.64      0.69   21.29
J011.0534+41.30      1.03   21.50
J010.7150+41.57      1.15   19.93
J011.7003+42.05      0.63   21.44
J009.6676+40.64      1.20   20.33
J009.9868+40.38      1.41   18.98
J009.7687+40.42      0.57   21.32
J011.0039+41.62      0.85   20.37
J010.0538+40.77      0.80   20.90
J010.1375+40.85      1.08   20.04
J010.1198+40.63      0.85   20.21
J010.7937+41.72      0.48   21.56
J011.5292+41.84      1.11   19.98
J010.5449+41.50      0.76   21.29
J010.0803+40.63      1.02   20.28
J011.0236+41.63      0.97   19.92
J010.4760+40.88      1.15   20.16
J010.9487+41.21      0.99   21.45
J011.3374+41.91      0.95   21.06
J011.6176+42.20      0.90   20.55
