#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.4678+40.70      0.63   21.55
J010.9910+41.33      0.94   20.43
J010.5875+40.85      0.69   21.40
J010.0363+40.61      1.44   21.27
J010.5140+41.52      0.78   20.64
J009.5329+40.46      0.72   21.09
J010.1291+40.77      0.73   20.92
J010.0420+40.54      0.96   20.01
J010.7781+41.89      0.48   21.30
J011.2462+41.48      1.06   20.12
J009.5166+40.51      0.62   21.63
J010.5109+40.86      1.13   19.91
J010.5146+40.78      1.08   19.89
J010.8712+41.14      1.50   20.75
J010.6224+40.94      1.07   20.43
J011.1433+41.91      1.13   19.34
J010.0674+40.67      0.50   20.70
J010.3449+40.42      0.34   21.47
J011.2159+42.23      0.49   21.09
J011.1633+41.88      1.14   20.02
