#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.5432+41.47      0.78   20.53
J010.5203+40.92      0.83   19.98
J009.9511+40.51      0.80   20.69
J010.9969+41.89      0.65   20.71
J011.7083+42.00      0.64   21.76
J010.1066+40.56      1.12   20.26
J010.7205+41.00      0.62   21.77
J009.9558+40.77      0.71   20.90
J009.8315+40.36      0.55   21.44
J010.7850+41.62      1.79   20.40
J010.5373+40.80      1.08   20.01
J010.1343+40.80      0.81   20.91
J010.8283+41.77      0.63   20.39
J010.0541+40.90      1.15   21.81
J011.0115+41.78      1.10   20.43
J010.9117+41.74      1.08   19.84
J009.8315+40.36      0.55   21.44
J010.0808+40.72      0.68   21.20
J011.0123+41.96      0.50   21.46
J010.5889+41.23      1.62   20.73
