#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.7607+41.70      0.64   21.22
J011.3031+41.36      0.63   21.31
J010.5623+40.91      0.59   20.63
J010.4450+41.53      0.46   21.33
J011.4489+41.89      0.81   20.60
J010.0852+40.99      0.47   21.54
J009.8249+40.47      1.14   19.92
J010.4695+40.71      0.53   21.29
J010.0396+40.84      0.52   21.26
J011.0339+41.99      0.73   21.44
J011.4962+41.97      0.72   20.86
J011.6967+42.08      1.64   18.58
J010.3198+41.19      0.91   20.28
J011.3634+41.69      1.46   19.22
J010.9382+41.94      0.58   22.13
J011.5512+42.05      0.32   21.48
J009.9155+40.88      1.28   19.70
J010.6803+41.65      0.57   20.88
J010.9876+41.38      1.41   21.03
J010.0814+40.71      0.71   21.20
