#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.1559+40.97      1.04   20.53
J010.7387+41.60      0.77   20.28
J010.0169+40.57      0.95   20.33
J010.6432+40.89      1.18   19.48
J010.3488+41.20      0.85   21.35
J011.7993+42.10      0.58   20.76
J010.4985+41.36      1.10   20.56
J011.1975+41.97      0.71   21.32
J010.1115+40.50      0.37   21.27
J010.4871+40.91      0.83   20.39
J011.5102+41.88      0.77   20.98
J010.4943+41.59      0.76   21.22
J010.0357+40.52      0.90   20.60
J011.6058+42.24      0.77   21.19
J009.9462+41.00      0.52   21.67
J010.1342+40.57      0.79   20.98
J011.3325+41.78      1.05   20.59
J011.1130+41.43      0.80   20.56
J011.0917+41.35      1.01   20.52
J011.1321+42.09      0.41   20.50
