#1 Cepheid ID
#2 log Period (days)
#3 r-band apparent magnitude
J010.4380+41.28      0.95   20.43
J010.0361+40.59      0.69   20.89
J010.7109+41.66      1.25   19.72
J010.2544+40.59      1.11   19.76
J010.3139+40.64      0.83   21.16
J010.6156+40.83      0.62   20.41
J011.4923+41.94      0.72   20.12
J010.0937+40.66      0.70   21.13
J011.1999+42.08      0.55   21.19
J011.3738+42.25      0.61   21.62
J010.0797+40.65      0.89   20.54
J010.0929+40.59      0.66   20.83
J011.0107+41.27      1.34   19.61
J011.3307+42.10      0.85   20.62
J011.0962+41.58      1.11   20.08
J010.3036+40.66      0.83   21.30
J010.7205+41.00      0.62   21.77
J009.8430+40.39      0.38   21.36
J009.8405+40.30      1.62   18.91
J011.1274+42.03      0.71   21.79
